<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy - Top 100 Tycoons</title>
	<atom:link href="https://top100tycoons.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://top100tycoons.com/category/economy/</link>
	<description>The Pulse of the World’s Most Powerful Minds</description>
	<lastBuildDate>Wed, 30 Jul 2025 21:30:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://top100tycoons.com/wp-content/uploads/2025/12/cropped-未命名-1024-x-1024-像素-32x32.png</url>
	<title>Economy - Top 100 Tycoons</title>
	<link>https://top100tycoons.com/category/economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Malaysia Regains China’s Second Oil Supplier Spot</title>
		<link>https://top100tycoons.com/international/malaysia-regains-chinas-second-oil-supplier-spot/</link>
					<comments>https://top100tycoons.com/international/malaysia-regains-chinas-second-oil-supplier-spot/#respond</comments>
		
		<dc:creator><![CDATA[newsdailymax]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 21:30:09 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://newsdailymax.com/?p=1096</guid>

					<description><![CDATA[<p>Amid global supply concerns, Malaysia returns to China’s second-largest crude oil supplier position with a significant rise in imports.</p>
<p>The post <a href="https://top100tycoons.com/international/malaysia-regains-chinas-second-oil-supplier-spot/">Malaysia Regains China’s Second Oil Supplier Spot</a> appeared first on <a href="https://top100tycoons.com">Top 100 Tycoons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://top100tycoons.com/international/malaysia-regains-chinas-second-oil-supplier-spot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Funding Model for KKIA Upgrade Explained</title>
		<link>https://top100tycoons.com/economy/funding-model-for-kkia-upgrade-explained/</link>
					<comments>https://top100tycoons.com/economy/funding-model-for-kkia-upgrade-explained/#respond</comments>
		
		<dc:creator><![CDATA[newsdailymax]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 23:33:09 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://newsdailymax.com/?p=958</guid>

					<description><![CDATA[<p>KOTA KINABALU: The Transport Ministry has clarified the funding model for the proposed upgrade of Kota Kinabalu International Airport (KKIA). </p>
<p>The post <a href="https://top100tycoons.com/economy/funding-model-for-kkia-upgrade-explained/">Funding Model for KKIA Upgrade Explained</a> appeared first on <a href="https://top100tycoons.com">Top 100 Tycoons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://top100tycoons.com/economy/funding-model-for-kkia-upgrade-explained/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ringgit Gained Slightly Amidst USD Volatility After Election Rally</title>
		<link>https://top100tycoons.com/economy/ringgit-gained-slightly-amidst-usd-volatility-after-election-rally/</link>
					<comments>https://top100tycoons.com/economy/ringgit-gained-slightly-amidst-usd-volatility-after-election-rally/#respond</comments>
		
		<dc:creator><![CDATA[newsdailymax]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 01:25:50 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://newsdailymax.com/?p=1034</guid>

					<description><![CDATA[<p>On Tuesday, the ringgit gained marginally against the US dollar, following a retreat in the dollar after its post-election surge.</p>
<p>The post <a href="https://top100tycoons.com/economy/ringgit-gained-slightly-amidst-usd-volatility-after-election-rally/">Ringgit Gained Slightly Amidst USD Volatility After Election Rally</a> appeared first on <a href="https://top100tycoons.com">Top 100 Tycoons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://top100tycoons.com/economy/ringgit-gained-slightly-amidst-usd-volatility-after-election-rally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chevron Q2 Profit Declines by 26%</title>
		<link>https://top100tycoons.com/economy/chevron-q2-profit-declines-by-26/</link>
					<comments>https://top100tycoons.com/economy/chevron-q2-profit-declines-by-26/#respond</comments>
		
		<dc:creator><![CDATA[newsdailymax]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 03:18:02 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://newsdailymax.com/?p=661</guid>

					<description><![CDATA[<p>Chevron Reports 26% Drop in Q2 Profit, Moves Headquarters to Texas Chevron, the second-largest oil company in the US, reported a net profit of $4.4 billion for the second quarter&#8230;</p>
<p>The post <a href="https://top100tycoons.com/economy/chevron-q2-profit-declines-by-26/">Chevron Q2 Profit Declines by 26%</a> appeared first on <a href="https://top100tycoons.com">Top 100 Tycoons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://top100tycoons.com/economy/chevron-q2-profit-declines-by-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Johor’s Data Centre Landscape Expands</title>
		<link>https://top100tycoons.com/economy/johors-data-centre-landscape-expands/</link>
					<comments>https://top100tycoons.com/economy/johors-data-centre-landscape-expands/#respond</comments>
		
		<dc:creator><![CDATA[newsdailymax]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 19:52:19 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://newsdailymax.com/?p=834</guid>

					<description><![CDATA[<p>We anticipate a rise in solar farm projects and water desalination initiatives, which will create numerous job opportunities for locals.</p>
<p>The post <a href="https://top100tycoons.com/economy/johors-data-centre-landscape-expands/">Johor’s Data Centre Landscape Expands</a> appeared first on <a href="https://top100tycoons.com">Top 100 Tycoons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://top100tycoons.com/economy/johors-data-centre-landscape-expands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LRT3 Boosts Connectivity, Ready to Open by September 2025</title>
		<link>https://top100tycoons.com/economy/lrt3-boosts-connectivity-ready-to-open-by-september-2025/</link>
					<comments>https://top100tycoons.com/economy/lrt3-boosts-connectivity-ready-to-open-by-september-2025/#respond</comments>
		
		<dc:creator><![CDATA[newsdailymax]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 03:58:25 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hot]]></category>
		<guid isPermaLink="false">https://newsdailymax.com/?p=993</guid>

					<description><![CDATA[<p>The Shah Alam Line, launching next September, will span 37km, boosting Klang Valley connectivity with 200,000 daily passengers.</p>
<p>The post <a href="https://top100tycoons.com/economy/lrt3-boosts-connectivity-ready-to-open-by-september-2025/">LRT3 Boosts Connectivity, Ready to Open by September 2025</a> appeared first on <a href="https://top100tycoons.com">Top 100 Tycoons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://top100tycoons.com/economy/lrt3-boosts-connectivity-ready-to-open-by-september-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Malaysia&#8217;s Economic Growth to Continue Strongly in Q4</title>
		<link>https://top100tycoons.com/economy/malaysias-economic-growth-to-continue-strongly-in-q4/</link>
					<comments>https://top100tycoons.com/economy/malaysias-economic-growth-to-continue-strongly-in-q4/#respond</comments>
		
		<dc:creator><![CDATA[newsdailymax]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 13:45:56 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://newsdailymax.com/?p=831</guid>

					<description><![CDATA[<p> RHB Investment Bank Bhd, stated that the interplay of various factors would sustain the growth trajectory for the remainder of the year. </p>
<p>The post <a href="https://top100tycoons.com/economy/malaysias-economic-growth-to-continue-strongly-in-q4/">Malaysia&#8217;s Economic Growth to Continue Strongly in Q4</a> appeared first on <a href="https://top100tycoons.com">Top 100 Tycoons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://top100tycoons.com/economy/malaysias-economic-growth-to-continue-strongly-in-q4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Malaysia Weighs Gains and Risks as Trump’s Presidency Looms</title>
		<link>https://top100tycoons.com/economy/malaysia-weighs-gains-and-risks-as-trumps-presidency-looms/</link>
					<comments>https://top100tycoons.com/economy/malaysia-weighs-gains-and-risks-as-trumps-presidency-looms/#respond</comments>
		
		<dc:creator><![CDATA[newsdailymax]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 16:09:43 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://newsdailymax.com/?p=999</guid>

					<description><![CDATA[<p>Analysts warn of both risks and rewards for Malaysia if Trump wins again, especially regarding trade and foreign investments.</p>
<p>The post <a href="https://top100tycoons.com/economy/malaysia-weighs-gains-and-risks-as-trumps-presidency-looms/">Malaysia Weighs Gains and Risks as Trump’s Presidency Looms</a> appeared first on <a href="https://top100tycoons.com">Top 100 Tycoons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://top100tycoons.com/economy/malaysia-weighs-gains-and-risks-as-trumps-presidency-looms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Loob Holding Partners with Eureka for UAE Tealive Launch</title>
		<link>https://top100tycoons.com/economy/loob-holding-partners-with-eureka-for-uae-tealive-launch/</link>
					<comments>https://top100tycoons.com/economy/loob-holding-partners-with-eureka-for-uae-tealive-launch/#respond</comments>
		
		<dc:creator><![CDATA[newsdailymax]]></dc:creator>
		<pubDate>Sat, 18 Jan 2025 19:17:54 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://newsdailymax.com/?p=838</guid>

					<description><![CDATA[<p>KUALA LUMPUR: Loob Holding Sdn Bhd has signed a significant master franchise agreement with Eureka Restaurant and Café</p>
<p>The post <a href="https://top100tycoons.com/economy/loob-holding-partners-with-eureka-for-uae-tealive-launch/">Loob Holding Partners with Eureka for UAE Tealive Launch</a> appeared first on <a href="https://top100tycoons.com">Top 100 Tycoons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://top100tycoons.com/economy/loob-holding-partners-with-eureka-for-uae-tealive-launch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ringgit Surges to 15-Month High</title>
		<link>https://top100tycoons.com/economy/ringgit-surges-to-15-month-high/</link>
					<comments>https://top100tycoons.com/economy/ringgit-surges-to-15-month-high/#respond</comments>
		
		<dc:creator><![CDATA[newsdailymax]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 04:44:03 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://newsdailymax.com/?p=609</guid>

					<description><![CDATA[<p>Ringgit Hits 15-Month High, Continues Winning Streak Against USD The Ringgit continued its impressive run, surpassing the 4.50 mark against the US dollar to reach a 15-month high. According to&#8230;</p>
<p>The post <a href="https://top100tycoons.com/economy/ringgit-surges-to-15-month-high/">Ringgit Surges to 15-Month High</a> appeared first on <a href="https://top100tycoons.com">Top 100 Tycoons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://top100tycoons.com/economy/ringgit-surges-to-15-month-high/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
